2-Jaw, Vertical 2-Jaw, 3-Jaw, or 2/3-Jaw combination 100 Ton Capacity.
100 Ton Hydraulic pullers provide maximum pulling force in applications requiring high-force removal of large gears, pulleys, wheels, sleeves and other press-fit parts. 100-Ton pullers are available in 2-jaw, vertical 2-jaw, 3-jaw, or 2/3-jaw combination. Also available with a single or double acting cylinder.
- 10,000 PSI electric 2 stage pump
 - Remote jog switch with 10 foot cord
 - 100 ton cylinder 10,000Â PSI with spring return (10.25″ stroke)
 - Hydraulic-actuated lift cart extends puller from ground to a height of 5 feet.
 - Jaws are hydraulically controlled with cylinders
 - Multiple pushing adapeters:
(1) 3.5″ diameter X 9″
(1) 3.5″ diameter X 19″
(1) 3.5″ diameter X 29″ - Removable transport cart
 - Puller can be used in horizontal and/or suspended vertical positions
 - Adjustable jaw tips
 - Adjustable jaw guides
 
| Order No. |  Cyl. Type  | 
Capacity | No. of Jaws  | 
Puller Weight | ||
|---|---|---|---|---|---|---|
| (Ton) | (kN)Â | Â (lbs.) | (kg.)Â | |||
| PTPH-102T | Â SA | 100 | 890 | 2 | 1700 | 771 | 
| PTPH-100T | Â SA | 100 | 890 | 3 | 1950 | 885 | 
| PTPH-123T | Â SA | 100 | 890 | 2/3 | 2000 | 907 | 
| PTPH-102TV* | Â SA | 100 | 890 | 2 | 1800 | 816 | 
| Â | ||||||
| PTPH-102TDA | Â DA | 100 | 890 | 2 | 1800 | 816 | 
| PTPH-100TDA | Â DA | 100 | 890 | 3 | 2050 | 930 | 
| PTPH-123TDA | Â DA | 100 | 890 | 2/3 | 2100 | 953 | 
| PTPH-102DATV* | Â DA | 100 | 890 | 2 | 1800 | 816 | 
| PTPH-200T** | Â DA | 200 | 1779 | 4 | 4150 | 1882 | 
|  * Vertical Puller.  ** Contact Factory for 200T Hydraulic Puller.  SA – Single Acting  DA – Double Acting  | 
||||||
Hydraulic Pullers PTPH 100 Ton – Top View
ÂHydraulic Pullers PTPH 100 Ton – Side View
ÂHydraulic Pullers PTPH 100 Ton – Optional Jaw Tips

Â
Portable 100-Ton Hydraulic Pullers – Single Acting
| Â Order No.  | 
A | B | Â C | D | E | F | G | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spread | Overall Length  | 
Reach | Jaw Length  | 
Jaw Tip Width  | 
Tip Clearance |  Tip Depth | ||||||||
| (in.) | (mm.) | Â (in.) | (mm.)Â | (in.) | (mm.) | (in.) | (mm.) | (in.) | (mm.) | (in.) | (mm.) | (in.) | (mm.) | |
| PTPH-102T | 50 | 7.5 to 70 | Â 77 | 1956 | 1270 | 191 to 1778 | 53 | 1346 | 1.25 | 32Â | 3.5 | 89 | 3.5Â | 89 | 
| PTPH-100T | 50 | 7.5 to 70 | 77 | 1956 | 1270 | 191 to 1778 | 53 | 1346 | 1.25 | 32 | 3.5 | 89 | 3.5 | 89 | 
| PTPH-123T | 50 | 7.5 to 70 | 77 | 1956 | 1270 | 191 to 1778 | 53 | 1346 | 1.25 | 32 | 3.5 | 89 | 3.5 | 89 | 
Portable 100-Ton Hydraulic Pullers – Single Acting – Vertical
| Â Order No.  | 
A | B | Â C | D | E | F | G | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spread | Overall Length  | 
Reach | Jaw Length  | 
Jaw Tip Width  | 
Tip Clearance |  Tip Depth | ||||||||
| (in.) | (mm.) | Â (in.) | (mm.)Â | (in.) | (mm.) | (in.) | (mm.) | (in.) | (mm.) | (in.) | (mm.) | (in.) | (mm.) | |
| PTPH-102TV* | 50 | 7.5 to 70 | 77 | 1956 | 1270 | 191 to 1778 | 53 | 1346 | 1.25 | 32 | 3.5 | 89 | 3.5 | 89 | 
| Â * Vertical Puller. | ||||||||||||||
Portable 100-Ton Hydraulic Pullers – Double Acting
| Â Order No.  | 
A | B | Â C | D | E | F | G | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spread | Overall Length  | 
Reach | Jaw Length  | 
Jaw Tip Width  | 
Tip Clearance |  Tip Depth | ||||||||
| (in.) | (mm.) | Â (in.) | (mm.)Â | (in.) | (mm.) | (in.) | (mm.) | (in.) | (mm.) | (in.) | (mm.) | (in.) | (mm.) | |
| PTPH-102TDA | 50 | 7.5 to 70 | 77 | 1956 | 1270 | 191 to 1778 | 53 | 1346 | 1.25 | 32 | 3.5 | 89 | 3.5 | 89 | 
| PTPH-100TDA | 50 | 7.5 to 70 | 77 | 1956 | 1270 | 191 to 1778 | 53 | 1346 | 1.25 | 32 | 3.5 | 89 | 3.5 | 89 | 
| PTPH-123TDA | 50 | 7.5 to 70 | 77 | 1956 | 1270 | 191 to 1778 | 53 | 1346 | 1.25 | 32 | 3.5 | 89 | 3.5 | 89 | 
Portable 100-Ton Hydraulic Pullers – Double Acting – Vertical
| Â Order No.  | 
A | B | Â C | D | E | F | G | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spread | Overall Length  | 
Reach | Jaw Length  | 
Jaw Tip Width  | 
Tip Clearance |  Tip Depth | ||||||||
| (in.) | (mm.) | Â (in.) | (mm.)Â | (in.) | (mm.) | (in.) | (mm.) | (in.) | (mm.) | (in.) | (mm.) | (in.) | (mm.) | |
| PTPH-102DATV* | 50 | 7.5 to 70 | 77 | 1956 | 1270 | 191 to 1778 | 53 | 1346 | 1.25 | 32 | 3.5 | 89 | 3.5 | 89 | 
| Â * Vertical Puller. | ||||||||||||||
Portable 200-Ton Hydraulic Pullers
| Â Order No.  | 
A | B | Â C | D | E | F | G | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spread | Overall Length  | 
Reach | Jaw Length  | 
Jaw Tip Width  | 
Tip Clearance |  Tip Depth | ||||||||
| (in.) | (mm.) | Â (in.) | (mm.)Â | (in.) | (mm.) | (in.) | (mm.) | (in.) | (mm.) | (in.) | (mm.) | (in.) | (mm.) | |
| PTPH-200T** | 48 | 8 to 70 | 78.5 | 1994 | 1219 | 203 to 1778 | 53 | 1346 | 1.25 | 32 | 3.5 | 89 | 3.5 | 89 | 
| Â ** Contact Factory for 200T Hydraulic Puller. | ||||||||||||||
| Brochure | |
| Catalog | |







