full20_28524Cylinders_R1502C

R: 55-565T S/A


Category: .
Low cycle, gravity return.
HIGH-TONNAGE, LOW CYCLE, HYDRAULIC RETURN.

  • Visible indicator band alerts when stroke limit is reached; overflow port (“weep hole”) stroke limiter prevents piston from being overextended.
  • Alloy heat treated piston and body for reliability and strength.
  • Plated piston rod increases corrosion resistance and gives superior bearing support.

ASME B30.1 10,000 PSI

Order No. Cyl. Cap.
(tons)
Stroke
(in.)
Oil
Cap.
(cu. in.)
Bore
Dia.
(in.)
Cylinder
Effective
Area
(sq. in.)
Internal
Pressure
at Cap.
(psi)
Tons at
10,000
(psi)
Weight
(lbs.)
R552C 55 2 22.1 3 3/4 11.04 9,960 55.2 27.0
R556C 55 6 66.3 3 3/4 11.04 9,960 55.2 50.0
R5510C 55 10 110.4 3 3/4 11.04 9,960 55.2 72.0
R1002C 100 2 41.3 5 1/8 20.63 9,695 103.2 52.0
R1006C 100 6 123.8 5 1/8 20.63 9,695 103.2 89.0
R1502C 150 2 61.4 6 1/4 30.68 9,778 153.4 92.0
R1506C 150 6 184.1 6 1/4 30.68 9,778 153.4 151.0
R15010C 150 10 306.8 6 1/4 30.68 9,778 153.4 210.0
R2002C 200 2 82.6 7 1/4 41.28 9,690 206.4 145.0
R2006C 200 6 247.7 7 1/4 41.28 9,690 206.4 221.0
R2802C 280 2 113.5 8 1/2 56.74 9,870 283.7 201.0
R2806C 280 6 340.4 8 1/2 56.74 9,870 283.7 300.0
R3552C 355 2 141.8 9 1/2 70.88 10,017 354.4 302.0
R3556C 355 6 425.3 9 1/2 70.88 10,017 354.4 434.0
R35510C 355 10 708.8 9 1/2 70.88 10,017 354.4 565.0
R4302C 430 2 173.2 10 1/2 86.59 9,932 433 440.0
R4306C 430 6 519.5 10 1/2 86.59 9,932 433 609.0
R5652C 565 2 226.2 12 113.1 9,991 565.5 638.0
R5656C 565 6 678.6 12 113.1 9,991 565.5 858.0
R56510C 565 10 1131.0 12 113.1 9,991 565.5 1078.0
Cylinders: R Series S/A – Diagram

 A B C F H K
Order No. Retracted
Height
(in.)
Extended
Height
(in.)
Outside
Dia.
(in.)
Base
to Port
(in.)
Piston
Rod
Dia
(in.)
Piston
Rod
Protrusion
(in.)
R552C 4 15/16 6 15/16 5 1 3 3/4 1/8
R556C 8 15/16 14 15/16 5 1 3 3/4 1/8
R5510C 12 15/16 22 15/16 5 1 3 3/4 1/8
R1002C 5 1/2 7 1/2 6 1/2 1 5 1/8 1/8
R1006C 9 1/2 15 1/2 6 1/2 1 5 1/8 1/8
R1502C 6 3/8 8 3/8 8 1/16 1 1/4 6 1/4 1/8
R1506C 10 3/8 16 3/8 8 1/16 1 1/4 6 1/4 1/8
R15010C 14 3/8 24 3/8 8 1/16 1 1/4 6 1/4 1/8
R2002C 7 1/2 9 1/2 9 1/4 1 5/8 7 1/4 1/8
R2006C 11 1/2 17 1/2 9 1/4 1 5/8 7 1/4 1/8
R2802C 7 1/2 9 1/2 10 1/4 1 5/8 8 1/2 1/8
R2806C 11 1/2 17 1/2 10 7/8 1 5/8 8 1/2 1/8
R3552C 9 1/8 11 1/8 11 3/4 2 1/8 9 1/2 1/8
R3556C 13 1/8 19 1/8 11 3/4 2 1/8 9 1/2 1/8
R35510C 17 1/8 27 1/8 11 3/4 2 1/8 9 1/2 1/8
R4302C 10 3/8 12 3/8 13 2 1/2 10 1/2 1/8
R4306C 14 3/8 20 3/8 13 2 1/2 10 1/2 1/8
R5652C 11 1/2 13 1/2 14 7/8 2 3/4 1 2 1/8
R5656C 15 1/2 21 1/2 14 7/8 2 3/4 1 2 1/8
R56510C 19 1/2 29 1/2 14 7/8 2 3/4 1 2 1/8

Go to Accessories section for product detail:

Accessories:

Related Products

  • full20_28535Cylinders_RC_Series_Locking_Collar

    RC: 740-1220T S/A Locking Collar

  • full20_28547671x386_RLS1000S

    RLS: 5-150T Low Profile S/A

  • full20_30880Jacks_Maintenance_Sets_IM10E

    Maintenance Sets

  • full20_30934Jacks_Toe_Jack_Economy_2_5_10t

    J: 2-10T Toe Jack – Economy