Legs for Push-Pullers and Puller Sets
Legs:
| Order No | Cap. (ton) |
Used on Puller(s) and Sets |
A – Length (in.) |
B – Dia (in.) |
C Thd. (in.) |
D Thd. (in.) |
Weight (lbs) |
|
|---|---|---|---|---|---|---|---|---|
| (Pair) | (Single) | |||||||
| 1100 | 24840 | 10 | 927 | 6 3/4 | 5/8 | 5/8 – 18 | 1/2 – 20 | 1.5 |
| 1101 | 25934 | 10 | 927 | 15 3/4 | 5/8 | 5/8 – 18 | 1/2-20 | 3.25 |
| 1102 | 35935 | 10 | 927 | 11 3/4 | 5/8 | 5/8 – 18 | 1/2-20 | 2.25 |
| 1103 | 25936 | 10 | 927 | 4 3/4 | 5/8 | 5/8 – 18 | 1/2-20 | 1.0 |
| 1104 | 32135 | 17 ½ | 938, 1062, PPH17, PPH17R | 16 1/2 | 7/8 | 5/8 – 18 | 3/4-16 | 6.5 |
| 1105 | 32964 | 17 ½ | 938, 1062, IPS17, IPS17B, IPS17H, IPS3017, IPS3017B, IPS5017, IPS5017B, IPS5317, PPH17B, PPH17R | 22 1/2 | 7/8 | 5/8 – 18 | 3/4-16 | 9.0 |
| 1106 | 32126 | 17 ½ | 938, 1062, IPS5317, PPH17, PPH17R | 9 1/2 | 7/8 | 5/8 – 18 | 3/4-16 | 4.5 |
| 1107 | 32132 | 17 ½ | 938, 1062, IPS5317, PPH17, PPH17R | 4 1/2 | 7/8 | 5/8 – 18 | 3/4-16 | 2.5 |
| 1108 | 32968 | 17 ½ | 938, 1062, PPH17, PPH17R | 30 | 7/8 | 5/8 – 18 | 3/4-16 | 11.5 |
| 1109 | 32992 | 30 | 939, 1070, IPS5317, PPH30, PPH30R | 8 | 1 1/4 | 1-14 | 1-14 | 8.0 |
| 1110 | 32991 | 30 | 939, 1070, PPH30, PPH30R |
18 | 1 1/4 | 1-14 | 1-14 | 15.0 |
| 1111 | 32998 | 30 | 939, 1070, IPS30H, IPS5317, PPH30, PPH30R |
28 | 1 1/4 | 1-14 | 1-14 | 22.0 |
| 1112 | 33004 | 50 | 1076, PPH50, PPH50R | 24 | 1 5/8 | 1 1/4-12 | 1 1/4-12 | 34.0 |
| 1113 | 33005 | 50 | 1076, IPS50H, IPS5017, IPS5017B, IPS5317, PPH50, PPH50R | 34 | 1 5/8 | 1 1/4-12 | 1 1/4-12 | 47.0 |
Leg Ends:
| Order No. | Used on Puller(s) and Sets | Thread Size (in.) |
|---|---|---|
| 24827 | 927, 938, 1062, PPH17, PPH17R | 5/8 – 18 |
| 28390 | 939, 1070, PPH30, PPH30R | 1 – 14 |
| Catalog | |







