Used with the Hydraulic Tester and are 4-ply spiral wound, 10ft long.
| Order No. | Description | Weight (lbs.) |
|---|---|---|
| 9785 | Hose, 3/4″ I.D. x 3/4″ NPTF male both ends. 10 ft. length. 2,250 psi working pressure. (2 req’d on 50 and 75 gpm testers).Â
The following hose assemblies are all 4-ply spiral wound wire, 10 Ft. long. For use with 200 gpm testers. |
0.7 |
| 9786 | Hose, 1″ I.D. x 1 1/4″ NPT male both ends. Recommended max. flow 90 gpm, with a working pressure of 4,000 psi. | 14.0 |
| 9787 | Hose, 1 1/4″ I.D. x 1 1/4″ NPT male both ends. Recommended max. flow 140 gpm, with a working pressure of 3,000 psi. | 21.0 |
| 9788 | Hose, 1 1/2″ I.D. x 1 1/2″ NPT male both ends. Recommended max. flow 200 gpm, with a working pressure of 2,500 psi. | 25.0 |
| Order No. | Hose Type | Hose I.D. | Hose Length | Burst Rating |
|---|---|---|---|---|
| 9765 | Polyurethane | 1/4″ | 2 ft. | 20,000 psi |
| 9766 | Polyurethane | 1/4″ | 3 ft. | 20,000 psi |
| 9767 | Polyurethane | 1/4″ | 6 ft. | 20,000 psi |
| 9764* | Polyurethane | 1/4″ | 6 ft. | 20,000 psi |
| 9768 | Polyurethane | 1/4″ | 8 ft. | 20,000 psi |
| 9769 | Polyurethane | 1/4″ | 10 ft. | 20,000 psi |
| 9770 | Polyurethane | 1/4″ | 12 ft. | 20,000 psi |
| 9771 | Polyurethane | 1/4″ | 20 ft. | 20,000 psi |
| 9772 | Polyurethane | 1/4″ | 50 ft. | 20,000 psi |
| 9750 | Polyurethane | 1/4″ | 75 ft. | 20,000 psi |
| 9751 | Polyurethane | 1/4″ | 100 ft. | 20,000 psi |
| Â | ||||
| 9780 | Polyurethane | 3/8″ High Flow | 6 ft. | 30,000 psi |
| 9781 | Polyurethane | 3/8″ High Flow | 10 ft. | 30,000 psi |
| 9782 | Polyurethane | 3/8″ High Flow | 20 ft. | 30,000 psi |
| 9783 | Polyurethane | 3/8″ High Flow | 50 ft. | 30,000 psi |
| Â | ||||
| 9755 | Rubber, Wire-braid | 1/4″ | 3 ft. | 20,000 psi |
| 9756 | Rubber, Wire-braid | 1/4″ | 6 ft. | 20,000 psi |
| 9754* | Rubber, Wire-braid | 1/4″ | 6 ft. | 20,000 psi |
| 9757 | Rubber, Wire-braid | 1/4″ | 8 ft. | 20,000 psi |
| 9758 | Rubber, Wire-braid | 1/4″ | 10 ft. | 20,000 psi |
| 9759 | Rubber, Wire-braid | 1/4″ | 12 ft. | 20,000 psi |
| 9760 | Rubber, Wire-braid | 1/4″ | 20 ft. | 20,000 psi |
| 9761 | Rubber, Wire-braid | 1/4″ | 30 ft. | 20,000 psi |
| 9762 | Rubber, Wire-braid | 1/4″ | 50 ft. | 20,000 psi |
| Â | ||||
| 9733 | Rubber, Wire-braid | 3/8″ High Flow | 3 ft. | 20,000 psi |
| 9776 | Rubber, Wire-braid | 3/8″ High Flow | 6 ft. | 20,000 psi |
| 9777 | Rubber, Wire-braid | 3/8″ High Flow | 10 ft. | 20,000 psi |
| 9734 | Rubber, Wire-braid | 3/8″ High Flow | 15 ft. | 20,000 psi |
| 9778 | Rubber, Wire-braid | 3/8″ High Flow | 20 ft. | 20,000 psi |
| 9735 | Rubber, Wire-braid | 3/8″ High Flow | 30 ft. | 20,000 psi |
| 9735 | Rubber, Wire-braid | 3/8″ High Flow | 40 ft. | 20,000 psi |
| 9779 | Rubber, Wire-braid | 3/8″ High Flow | 50 ft. | 20,000 psi |
| Â | ||||
| 9773 | Non-Conductive | 1/4″ | 6 ft. | 40,000 psi |
| 9774 | Non-Conductive | 1/4″ | 10 ft. | 40,000 psi |
| 9775 | Non-Conductive | 1/4″ | 20 ft. | 40,000 psi |
| *Furnished with 9798 hose half coupler and 9800 dust cap. | ||||
| Catalog | |







