full20_33421671x386_TWHC
full20_46855Bolting_TWHC_High_Cycle_Tor

TWHC High Cycle Torque Wrench


Category: .
Square Drive Torque Wrench
Wind Energy Torque Wrench

  • Designed for high cycle life: 2 to 3x more than existing technology
  • Increased reliability: simple drive assembly means less downtime
  • Corrosion resistant material used for use in harsh environments
  • Compact nose radius allows the tool to fit in tighter, hard-to-reach spaces
  • Low weight, high strength design
  • Fast operation, long stroke and optimum flow
  • Multi-direction high flow swivel manifold
  • Fully enclosed drive mechanism for operator safety
  • No-pinch square drive direction switchingÂ
Order No. Torque Output   Square Drive   Weight
LB. FT (Nm) (in.) (mm.) (lbs.) (kg.)
TWHC1 1413 1915  3/4 19.05 6.2 2.8
TWHC3 3136 4249  1 25.4 11.7 5.3
TWHC6 6050 8198  1 1/2 38.1 19.4 8.8
 Bolting Tools: TWHC High Cycle Torque Wrench - Diagram

Â
Order No.
A B C D E F G H
(in.) (mm.) (in.) (mm.) (in.) (mm.) (in.) (mm.) (in.) (mm.) (in.) (mm.) (in.) (mm.) (in.) (mm.)
TWHC1 5.2 132.0 5.7 145.0 1.1 28.0 4.4 111.5 6.7 170.0 1.5 39.5 2.7 67.7 3.8 86.1
TWHC3 6.5 165.0 6.8 173.5 1.4 36.5 5.1 129.6 7.8 197.7 2.1 53.0 3.3 83.7 4.1 105.1
TWHC6 7.6 192.0 7.9 201.6 1.7 44.0 6.2 158.5 9.6 243.7 2.4 61.0 3.9 99.9 5.3 135.1
Pump
Pressure
Torque Output
TWHC1 TWHC3 TWHC6
bar psi Nm ft-lb Nm ft-lb Nm ft-lb
83 1200 230 170 510 376 984 726
97 1400 268 198 595 439 1148 847
110 1600 306 226 680 502 1312 968
124 1800 345 254 765 564 1476 1089
138 2000 383 283 850 627 1640 1210
Â
152 2200 421 311 935 690 1804 1331
165 2400 460 339 1020 753 1967 1452
179 2600 498 367 1105 815 2131 1573
193 2800 536 396 1190 878 2295 1694
207 3000 574 424 1275 941 2459 1815
Â
221 3200 613 452 1360 1004 2623 1936
234 3400 651 480 1445 1066 2787 2057
248 3600 689 509 1530 1129 2951 2178
262 3800 728 537 1615 1192 3115 2299
276 4000 766 565 1700 1254 3279 2420
Â
290 4200 804 593 1785 1317 3443 2541
303 4400 842 622 1870 1380 3607 2662
317 4600 881 650 1955 1443 3771 2783
331 4800 919 678 2040 1505 3935 2904
345 5000 957 707 2125 1568 4099 3025
Â
359 5200 996 735 2210 1631 4263 3146
372 5400 1034 763 2295 1693 4427 3267
386 5600 1072 791 2380 1756 4591 3388
400 5800 1110 820 2465 1819 4755 3509
414 6000 1149 848 2550 1882 4919 3630
Â
427 6200 1187 876 2635 1944 5083 3751
441 6400 1225 904 2720 2007 5247 3872
455 6600 1264 933 2805 2070 5411 3993
469 6800 1302 961 2890 2132 5575 4114
483 7000 1340 989 2975 2195 5738 4235
Â
496 7200 1379 1017 3060 2258 5902 4356
510 7400 1417 1046 3144 2321 6066 4477
524 7600 1455 1074 3229 2383 6230 4598
538 7800 1493 1102 3314 2446 6394 4719
552 8000 1532 1130 3399 2509 6558 4840
Â
565 8200 1570 1159 3484 2572 6722 4961
579 8400 1608 1187 3569 2634 6886 5082
593 8600 1647 1215 3654 2697 7050 5203
621 9000Â 1723Â 1272Â 3824Â 2822Â 7378Â 5445Â
Â
634Â 9200Â 1761Â 1300Â 3909Â 2885Â 7542Â 5566Â
648Â 9400Â 1800Â 1328Â 3994Â 2948Â 7706Â 5687Â
662 9600 1838Â 1356Â 4079Â 3011Â 7870Â 5808Â
676 9800 1876 1385 4164 3073 8034 5929
690 10000 1915 1413 4249 3136 8198 6050
Order No. Description Order No. Description Order No. Description
TWHC1H Wrench with handle TWHC1 Wrench DFTAS000001 Handle for TWHC1
TWHC3H Wrench with handle TWHC3 Wrench DFTAS000001 Handle for TWHC3
TWHC6H Wrench with handle TWHC6 Wrench DFTAS000002 Handle for TWHC6

Related Products

  • full20_30799Bolting_TWSD_Square_Drive_Torque_Wrenches

    TWSD: Square Drive Torque Wrench

  • full20_30883671x386_LCLink1

    TWLC: Low Clearance Torque Wrench

  • full20_46825SFP_Flange_Pullers

    SFP Subsea Flange Pullers

  • full20_30828671x386_HNSApp150

    HNS: 15 – 25T Nut Splitter