Adjustable legs to clear obstacles, telescoping boom for extra reach. Boom collapses and legs fold for compact storage.
- Adjustable legs spread to clear obstacles, telescoping boom for extra reach. Rugged construction, reliable hydraulics.
- Boom collapses completely and legs fold for compact storage.
- 2-speed hydraulic hand pump provides fast boom travel and precise operator controlled descent.
- Roller bearing wheels and a steering dolly provide ease of mobility. Lifting chain is included.
| Order No. |
Description | Weight (lbs.) |
|---|---|---|
| FC4400 | 4,400 lbs. cap. crane with fold-away feature, adj. leg spread, lifting chain and 2-speed hand pump. | 646.0 |

| Â | Order No. | Description | |
|---|---|---|---|
| FC2200 | FC4400 | ||
| Â | 2,200 | 4,400 | Cap., boom ret. (lbs.) |
| Â | 1,650 | 3,300 | Cap., boom ext. (lbs.) |
| A | 107″ | 111″ | Max. boom hgt. (ret.) |
| B | 117″ | 122″ | Max. boom hgt. (ext.) |
| C | 80″ | 82″ | Overall hgt., boom horiz. |
| D | 83″ | 89″ | Overall length |
| E | 24″ | 25″ | Min. throat width |
| F | 54″ | 57 1/2″ | Inside leg length |
| G | 33″ | 35 1/2″ | Eff. boom reach (ret.) |
| H | 48″ | 50 1/2″ | Eff. boom reach (ext.) |
| J | 24″-36″-48″ | 26″-40″-52 1/2″ | Inside leg width |
| Â | Â | Â | Â |
| Â | (3-position) | (3-position) | Â |
| K | 8″ | 9 1/2″ | Leg height |
| L | 5″ | 5″ | Dolly wheel diameter |
| M | 6″ | 8″ | Wheel diameter |
| N | 6″ | 6″ | Caster diameter |
| Â | 27″ x 38″ | 31″ x 42″ | Floor space, folded |
| Â | 79″ | 86″ | Height, folded |
| Catalog | |
| Operating Instructions | |
| Parts List | |









